- See All Results For This Question
- See Full List On Lotterypost.com
- Reference
- Texas Lottery Games Schedule
The official Texas Lottery® app is here! Now you can scan your lottery tickets to check for winners, get jackpot updates, save your lucky numbers and more. Features include:. Scan the barcode on your draw game and scratch tickets for winning status. Pick and save your lucky numbers and create a play. Get updates on current jackpot amounts. View winning numbers for all Texas. There are a number of TX Lottery games available in the state, with massive jackpots and daily prizes for players to have fun with. Just some of the games include Lotto Texas, Powerball, Texas Two Step, All or Nothing, Daily 4 and Pick 3 among others. In 2016, the state lottery saw ticket sales rack up to more than $5 billion. All Texas Games Pick 3 Morning Pick 3 Day. Lottery USA is an independent lottery results service and is neither endorsed, affiliated nor approved by any state. Texas Lottery Results; Texas - Mega Millions - Results Feb 5, 2021 8:00 PM; Texas - Mega Millions Just the Jackpot - Results Feb 5, 2021 8:00 PM; Texas - Powerball - Results Feb 6, 2021 8:00 PM.
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of February 8, 2021
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
---|---|---|---|---|---|---|---|
2337 | 01/18/21 | $50 | $5 Million Fortune | $5,000,000 | 4 | --- | |
2261 | 08/17/20 | $50 | $200 Million Ca$h | $5,000,000 | 4 | 2 | |
2274 | 10/05/20 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
2209 | 03/16/20 | $30 | $250 Million Cash Party | $3,000,000 | 4 | 2 | |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $3,000,000 | 12 | 7 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $2,500,000 | 10 | 7 | |
2298 | 11/16/20 | $20 | Million Dollar Loteria | $1,000,000 | 6 | 1 | |
2287 | 02/01/21 | $20 | $1,000,000 Crossword | $1,000,000 | 4 | --- | |
2282 | 01/04/21 | $20 | 200X The Cash | $1,000,000 | 4 | 1 | |
2255 | 09/08/20 | $20 | $1,000,000 Extreme Cash | $1,000,000 | 4 | 2 | |
2245 | 03/02/20 | $20 | * | Million Dollar Loteria | $1,000,000 | 6 | 5 |
2227 | 04/06/20 | $50 | * | $1,000,000 Golden Riches | $1,000,000 | 4 | 4 |
2145 | 02/03/20 | $20 | * | Multiplier Spectacular | $1,000,000 | 3 | 3 |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $1,000,000 | 10 | 4 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $1,000,000 | 40 | 27 | |
2219 | 06/01/20 | $20 | Mega 7s | $977,000 | 4 | 3 | |
2060 | 08/19/19 | $2 | Weekly Grand | $1,000/wk*** | 5 | 4 | |
2281 | 01/04/21 | $10 | 100X The Cash | $500,000 | 7 | 1 | |
2254 | 09/08/20 | $10 | $500,000 Extreme Cash | $500,000 | 5 | 4 | |
2160 | 12/07/20 | $1 | Weekly Half Grand | $500/wk*** | 4 | --- | |
2284 | 02/15/21 | $10 | Jumbo Bucks 300X | $300,000 | 4 | --- | |
2320 | 02/01/21 | $10 | Limited Edition | $250,000 | 5 | --- | |
2271 | 09/21/20 | $10 | Cool Riches | $250,000 | 4 | 1 | |
2248 | 01/18/21 | $10 | $250,000 50X Cashword | $250,000 | 9 | --- | |
2244 | 06/22/20 | $10 | Mega Loteria | $250,000 | 14 | 9 | |
2226 | 05/01/20 | $10 | * | $250,000 50X Cashword | $250,000 | 9 | 9 |
2280 | 01/04/21 | $5 | 50X The Cash | $200,000 | 9 | 2 | |
2253 | 09/08/20 | $5 | $200,000 Extreme Cash | $200,000 | 7 | 4 | |
2332 | 02/08/21 | $5 | Super Crossword | $100,000 | 8 | --- | |
2286 | 02/01/21 | $5 | Money Money Money | $100,000 | 6 | --- | |
2282 | 01/04/21 | $20 | 200X The Cash | $100,000 | 5 | 1 | |
2276 | 12/21/20 | $5 | Ca$h Money | $100,000 | 5 | 2 | |
2270 | 11/16/20 | $5 | Caesars® | $100,000 | 4 | 1 | |
2264 | 10/19/20 | $10 | * | Merry Magic | $100,000 | 5 | 5 |
2263 | 10/19/20 | $5 | Money Multiplier | $100,000 | 5 | 4 | |
2260 | 10/05/20 | $5 | Lady Luck 7 | $100,000 | 5 | 2 | |
2255 | 09/08/20 | $20 | $1,000,000 Extreme Cash | $100,000 | 7 | 3 | |
2250 | 11/23/20 | $5 | Bingo Times 20 | $100,000 | 8 | 1 | |
2249 | 11/02/20 | $5 | Super Loteria | $100,000 | 27 | 3 | |
2247 | 12/28/20 | $5 | Bonus Break the Bank | $100,000 | 10 | --- | |
2237 | 12/16/19 | $5 | * | Super Loteria | $100,000 | 20 | 18 |
2236 | 08/17/20 | $5 | Houston Texans | $100,000 | 4 | 2 | |
2235 | 08/17/20 | $5 | Cowboys | $100,000 | 5 | 2 | |
2231 | 07/20/20 | $5 | * | 50X Fast Cash | $100,000 | 4 | 3 |
2229 | 07/06/20 | $5 | * | Double Diamond™ | $100,000 | 5 | 4 |
2205 | 02/15/21 | $5 | Instant Jackpot | $100,000 | 5 | --- | |
2177 | 11/18/19 | $5 | * | Bonus Break The Bank | $100,000 | 10 | 10 |
2164 | 03/16/20 | $5 | $100,000 VIP Cashword | $100,000 | 10 | 8 | |
2147 | 12/07/20 | $5 | $100 Grand | $100,000 | 6 | 5 | |
2128 | 07/06/20 | $5 | * | Wild Cash Multiplier | $100,000 | 4 | 3 |
2219 | 06/01/20 | $20 | Mega 7s | $77,000 | 6 | 4 | |
2215 | 06/15/20 | $5 | * | Route 66™ Road to $1,000,000! | $66,000 | 8 | 7 |
2279 | 01/04/21 | $3 | 30X The Cash Crossword | $60,000 | 9 | 2 | |
2337 | 01/18/21 | $50 | $5 Million Fortune | $50,000 | 30 | 2 | |
2281 | 01/04/21 | $10 | 100X The Cash | $50,000 | 6 | 1 | |
2267 | 11/02/20 | $5 | Holiday Bucks | $50,000 | 8 | 6 | |
2254 | 09/08/20 | $10 | $500,000 Extreme Cash | $50,000 | 8 | 5 | |
2168 | 02/17/20 | $3 | $50,000 Bonus Cashword | $50,000 | 18 | 15 | |
2163 | 04/06/20 | $3 | Texas Loteria | $50,000 | 20 | 11 | |
2284 | 02/15/21 | $10 | Jumbo Bucks 300X | $30,000 | 8 | --- | |
2283 | 02/15/21 | $2 | Neon 7s | $30,000 | 10 | --- | |
2275 | 12/21/20 | $2 | 777 | $30,000 | 10 | 5 | |
2262 | 10/19/20 | $2 | Veterans Cash | $30,000 | 5 | 2 | |
2257 | 09/08/20 | $2 | * | Lucky No. 13 | $30,000 | 6 | 5 |
2246 | 09/21/20 | $2 | Bonus Game Bingo | $30,000 | 18 | 5 | |
2240 | 09/21/20 | $2 | Break the Bank | $30,000 | 25 | 5 | |
2225 | 01/18/21 | $2 | Triple 333s | $30,000 | 6 | 1 | |
2209 | 03/16/20 | $30 | $250 Million Cash Party | $30,000 | 51 | 20 | |
2062 | 07/20/20 | $2 | * | Wild Tripler | $30,000 | 10 | 8 |
2274 | 10/05/20 | $50 | 500X Loteria Spectacular | $25,000 | 16 | 8 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $25,000 | 103 | 70 | |
2298 | 11/16/20 | $20 | Million Dollar Loteria | $20,000 | 20 | 4 | |
2287 | 02/01/21 | $20 | $1,000,000 Crossword | $20,000 | 18 | --- | |
2266 | 11/02/20 | $3 | * | Winter Words | $20,000 | 5 | 5 |
2245 | 03/02/20 | $20 | * | Million Dollar Loteria | $20,000 | 20 | 20 |
2337 | 01/18/21 | $50 | $5 Million Fortune | $10,000 | 309 | 7 | |
2320 | 02/01/21 | $10 | Limited Edition | $10,000 | 8 | --- | |
2282 | 01/04/21 | $20 | 200X The Cash | $10,000 | 103 | 8 | |
2274 | 10/05/20 | $50 | 500X Loteria Spectacular | $10,000 | 51 | 20 | |
2261 | 08/17/20 | $50 | $200 Million Ca$h | $10,000 | 184 | 115 | |
2255 | 09/08/20 | $20 | $1,000,000 Extreme Cash | $10,000 | 35 | 17 | |
2248 | 01/18/21 | $10 | $250,000 50X Cashword | $10,000 | 36 | --- | |
2227 | 04/06/20 | $50 | * | $1,000,000 Golden Riches | $10,000 | 207 | 188 |
2226 | 05/01/20 | $10 | * | $250,000 50X Cashword | $10,000 | 36 | 33 |
2205 | 02/15/21 | $5 | Instant Jackpot | $10,000 | 15 | --- | |
2145 | 02/03/20 | $20 | * | Multiplier Spectacular | $10,000 | 61 | 59 |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $10,000 | 2,878 | 1,291 | |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $10,000 | 46 | 16 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $10,000 | 822 | 536 | |
2298 | 11/16/20 | $20 | Million Dollar Loteria | $5,000 | 158 | 29 | |
2284 | 02/15/21 | $10 | Jumbo Bucks 300X | $5,000 | 10 | --- | |
2281 | 01/04/21 | $10 | 100X The Cash | $5,000 | 192 | 18 | |
2280 | 01/04/21 | $5 | 50X The Cash | $5,000 | 15 | 2 | |
2277 | 01/04/21 | $1 | 10X® The Cash | $5,000 | 31 | 3 | |
2260 | 10/05/20 | $5 | Lady Luck 7 | $5,000 | 8 | 6 | |
2254 | 09/08/20 | $10 | $500,000 Extreme Cash | $5,000 | 20 | 16 | |
2252 | 09/08/20 | $1 | $5,000 Extreme Cash | $5,000 | 12 | 11 | |
2249 | 11/02/20 | $5 | Super Loteria | $5,000 | 135 | 13 | |
2247 | 12/28/20 | $5 | Bonus Break the Bank | $5,000 | 103 | 3 | |
2245 | 03/02/20 | $20 | * | Million Dollar Loteria | $5,000 | 162 | 152 |
2244 | 06/22/20 | $10 | Mega Loteria | $5,000 | 178 | 114 | |
2237 | 12/16/19 | $5 | * | Super Loteria | $5,000 | 102 | 93 |
2236 | 08/17/20 | $5 | Houston Texans | $5,000 | 10 | 2 | |
2235 | 08/17/20 | $5 | Cowboys | $5,000 | 28 | 15 | |
2177 | 11/18/19 | $5 | * | Bonus Break The Bank | $5,000 | 103 | 92 |
2168 | 02/17/20 | $3 | $50,000 Bonus Cashword | $5,000 | 89 | 72 | |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $5,000 | 6,021 | 2,705 | |
2271 | 09/21/20 | $10 | Cool Riches | $3,000 | 139 | 69 | |
2240 | 09/21/20 | $2 | Break the Bank | $3,000 | 132 | 31 | |
2209 | 03/16/20 | $30 | $250 Million Cash Party | $3,000 | 613 | 268 | |
2163 | 04/06/20 | $3 | Texas Loteria | $3,000 | 585 | 277 | |
2287 | 02/01/21 | $20 | $1,000,000 Crossword | $2,000 | 407 | --- | |
2279 | 01/04/21 | $3 | 30X The Cash Crossword | $2,000 | 102 | 10 | |
2269 | 11/16/20 | $2 | Gifts Galore | $2,000 | 51 | 27 | |
2227 | 04/06/20 | $50 | * | $1,000,000 Golden Riches | $2,000 | 1,808 | 1,610 |
2332 | 02/08/21 | $5 | Super Crossword | $1,000 | 309 | --- | |
2320 | 02/01/21 | $10 | Limited Edition | $1,000 | 76 | 1 | |
2286 | 02/01/21 | $5 | Money Money Money | $1,000 | 51 | --- | |
2276 | 12/21/20 | $5 | Ca$h Money | $1,000 | 15 | 2 | |
2270 | 11/16/20 | $5 | Caesars® | $1,000 | 41 | 18 | |
2263 | 10/19/20 | $5 | Money Multiplier | $1,000 | 57 | 43 | |
2262 | 10/19/20 | $2 | Veterans Cash | $1,000 | 75 | 26 | |
2261 | 08/17/20 | $50 | $200 Million Ca$h | $1,000 | 6,375 | 3,688 | |
2259 | 10/05/20 | $1 | * | 7-11-21® | $1,000 | 10 | 6 |
2257 | 09/08/20 | $2 | * | Lucky No. 13 | $1,000 | 16 | 13 |
2253 | 09/08/20 | $5 | $200,000 Extreme Cash | $1,000 | 25 | 17 | |
2250 | 11/23/20 | $5 | Bingo Times 20 | $1,000 | 515 | 32 | |
2248 | 01/18/21 | $10 | $250,000 50X Cashword | $1,000 | 2,116 | 39 | |
2246 | 09/21/20 | $2 | Bonus Game Bingo | $1,000 | 62 | 15 | |
2244 | 06/22/20 | $10 | Mega Loteria | $1,000 | 1,335 | 857 | |
2240 | 09/21/20 | $2 | Break the Bank | $1,000 | 510 | 133 | |
2232 | 08/03/20 | $1 | * | Triple 777 | $1,000 | 15 | 12 |
2231 | 07/20/20 | $5 | * | 50X Fast Cash | $1,000 | 51 | 44 |
2229 | 07/06/20 | $5 | * | Double Diamond™ | $1,000 | 152 | 102 |
2226 | 05/01/20 | $10 | * | $250,000 50X Cashword | $1,000 | 1,818 | 1,639 |
2225 | 01/18/21 | $2 | Triple 333s | $1,000 | 12 | 2 | |
2219 | 06/01/20 | $20 | Mega 7s | $1,000 | 369 | 276 | |
2215 | 06/15/20 | $5 | * | Route 66™ Road to $1,000,000! | $1,000 | 16 | 13 |
2205 | 02/15/21 | $5 | Instant Jackpot | $1,000 | 181 | --- | |
2164 | 03/16/20 | $5 | $100,000 VIP Cashword | $1,000 | 374 | 301 | |
2160 | 12/07/20 | $1 | Weekly Half Grand | $1,000 | 83 | 15 | |
2147 | 12/07/20 | $5 | $100 Grand | $1,000 | 123 | 46 | |
2145 | 02/03/20 | $20 | * | Multiplier Spectacular | $1,000 | 490 | 437 |
2128 | 07/06/20 | $5 | * | Wild Cash Multiplier | $1,000 | 60 | 36 |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $1,000 | 29,983 | 13,389 | |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $1,000 | 176 | 59 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $1,000 | 6,588 | 4,304 | |
2283 | 02/15/21 | $2 | Neon 7s | $900 | 41 | --- | |
2275 | 12/21/20 | $2 | 777 | $900 | 41 | 16 | |
2062 | 07/20/20 | $2 | * | Wild Tripler | $900 | 40 | 36 |
2216 | 06/01/20 | $1 | * | Hot 7s | $777 | 141 | 124 |
2260 | 10/05/20 | $5 | Lady Luck 7 | $700 | 385 | 256 | |
2332 | 02/08/21 | $5 | Super Crossword | $500 | 1,702 | --- | |
2286 | 02/01/21 | $5 | Money Money Money | $500 | 1,849 | 195 | |
2280 | 01/04/21 | $5 | 50X The Cash | $500 | 1,899 | 423 | |
2270 | 11/16/20 | $5 | Caesars® | $500 | 103 | 64 | |
2267 | 11/02/20 | $5 | Holiday Bucks | $500 | 1,453 | 1,099 | |
2265 | 11/02/20 | $1 | Tic Tac Snow | $500 | 100 | 91 | |
2264 | 10/19/20 | $10 | * | Merry Magic | $500 | 1,137 | 1,017 |
2263 | 10/19/20 | $5 | Money Multiplier | $500 | 1,443 | 1,296 | |
2250 | 11/23/20 | $5 | Bingo Times 20 | $500 | 1,906 | 255 | |
2249 | 11/02/20 | $5 | Super Loteria | $500 | 5,389 | 1,310 | |
2247 | 12/28/20 | $5 | Bonus Break the Bank | $500 | 2,291 | 100 | |
2246 | 09/21/20 | $2 | Bonus Game Bingo | $500 | 1,203 | 356 | |
2237 | 12/16/19 | $5 | * | Super Loteria | $500 | 4,066 | 3,996 |
2236 | 08/17/20 | $5 | Houston Texans | $500 | 425 | 242 | |
2235 | 08/17/20 | $5 | Cowboys | $500 | 390 | 205 | |
2231 | 07/20/20 | $5 | * | 50X Fast Cash | $500 | 188 | 154 |
2229 | 07/06/20 | $5 | * | Double Diamond™ | $500 | 721 | 530 |
2177 | 11/18/19 | $5 | * | Bonus Break The Bank | $500 | 2,313 | 2,226 |
2168 | 02/17/20 | $3 | $50,000 Bonus Cashword | $500 | 2,975 | 2,642 | |
2164 | 03/16/20 | $5 | $100,000 VIP Cashword | $500 | 2,027 | 1,859 | |
2147 | 12/07/20 | $5 | $100 Grand | $500 | 487 | 269 | |
2128 | 07/06/20 | $5 | * | Wild Cash Multiplier | $500 | 1,197 | 847 |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $500 | 1,818 | 707 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $500 | 11,421 | 7,724 | |
2279 | 01/04/21 | $3 | 30X The Cash Crossword | $300 | 1,557 | 389 | |
2276 | 12/21/20 | $5 | Ca$h Money | $300 | 2,279 | 977 | |
2271 | 09/21/20 | $10 | Cool Riches | $300 | 2,086 | 1,198 | |
2266 | 11/02/20 | $3 | * | Winter Words | $300 | 621 | 565 |
2253 | 09/08/20 | $5 | $200,000 Extreme Cash | $300 | 2,472 | 1,968 | |
2215 | 06/15/20 | $5 | * | Route 66™ Road to $1,000,000! | $300 | 3,129 | 2,578 |
2163 | 04/06/20 | $3 | Texas Loteria | $300 | 17,818 | 9,194 | |
2060 | 08/19/19 | $2 | Weekly Grand | $300 | 9,150 | 8,313 | |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $300 | 272,987 | 127,952 | |
2160 | 12/07/20 | $1 | Weekly Half Grand | $250 | 517 | 142 | |
2269 | 11/16/20 | $2 | Gifts Galore | $200 | 372 | 281 | |
2264 | 10/19/20 | $10 | * | Merry Magic | $200 | 13,386 | 11,807 |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $200 | 16,234 | 6,415 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $200 | 188,042 | 126,856 | |
$150 | 159,091 | 107,387 | |||||
2335 | 12/07/20 | $10 | $50 or $100! | $100 | 240,348 | 86,524 | |
2277 | 01/04/21 | $1 | 10X® The Cash | $100 | 2,497 | 578 | |
2267 | 11/02/20 | $5 | Holiday Bucks | $100 | 25,178 | 19,096 | |
2266 | 11/02/20 | $3 | * | Winter Words | $100 | 3,097 | 2,785 |
2265 | 11/02/20 | $1 | Tic Tac Snow | $100 | 779 | 688 | |
2262 | 10/19/20 | $2 | Veterans Cash | $100 | 2,637 | 1,473 | |
2257 | 09/08/20 | $2 | * | Lucky No. 13 | $100 | 2,950 | 2,711 |
2252 | 09/08/20 | $1 | $5,000 Extreme Cash | $100 | 2,019 | 1,812 | |
2232 | 08/03/20 | $1 | * | Triple 777 | $100 | 2,311 | 2,064 |
2225 | 01/18/21 | $2 | Triple 333s | $100 | 3,385 | 1,381 | |
2216 | 06/01/20 | $1 | * | Hot 7s | $100 | 4,303 | 3,739 |
2060 | 08/19/19 | $2 | Weekly Grand | $100 | 16,398 | 14,852 | |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $100 | 1,307,830 | 605,339 | |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $100 | 211,911 | 83,468 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $100 | 992,821 | 669,180 | |
2283 | 02/15/21 | $2 | Neon 7s | $90 | 7,238 | --- | |
2275 | 12/21/20 | $2 | 777 | $90 | 7,205 | 4,280 | |
2259 | 10/05/20 | $1 | * | 7-11-21® | $90 | 4,208 | 3,895 |
2232 | 08/03/20 | $1 | * | Triple 777 | $90 | 2,627 | 2,371 |
2062 | 07/20/20 | $2 | * | Wild Tripler | $90 | 7,105 | 6,490 |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $75 | 115,406 | 45,675 | |
2335 | 12/07/20 | $10 | $50 or $100! | $50 | 1,202,265 | 431,266 | |
2277 | 01/04/21 | $1 | 10X® The Cash | $50 | 22,519 | 5,375 | |
2269 | 11/16/20 | $2 | Gifts Galore | $50 | 5,904 | 4,276 | |
2265 | 11/02/20 | $1 | Tic Tac Snow | $50 | 1,782 | 1,547 | |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $50 | 6,134,687 | 2,856,703 | |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $50 | 634,829 | 251,009 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $50 | 2,083,541 | 1,406,736 | |
2216 | 06/01/20 | $1 | * | Hot 7s | $40 | 43,706 | 36,269 |
2060 | 08/19/19 | $2 | Weekly Grand | $40 | 165,763 | 150,230 | |
2259 | 10/05/20 | $1 | * | 7-11-21® | $30 | 17,770 | 16,233 |
2062 | 07/20/20 | $2 | * | Wild Tripler | $30 | 42,552 | 38,977 |
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $30 | 4,089,374 | 1,891,184 | |
2252 | 09/08/20 | $1 | $5,000 Extreme Cash | $25 | 7,652 | 6,904 | |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $25 | 577,162 | 224,292 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $25 | 3,704,702 | 2,482,538 | |
2060 | 08/19/19 | $2 | Weekly Grand | $20 | 141,798 | 124,797 | |
2040 | 10/19/20 | $20 | Mad Money Multiplier | $20 | 865,849 | 335,498 | |
1838 | 05/15/17 | $20 | Instant Millionaire | $20 | 3,704,307 | 2,479,157 | |
2062 | 07/20/20 | $2 | * | Wild Tripler | $15 | 98,945 | 89,167 |
$10 | 98,913 | 90,023 | |||||
2060 | 08/19/19 | $2 | Weekly Grand | $10 | 425,400 | 375,846 | |
2062 | 07/20/20 | $2 | * | Wild Tripler | $6 | 282,665 | 250,977 |
$5 | 282,592 | 250,845 | |||||
2060 | 08/19/19 | $2 | Weekly Grand | $5 | 567,208 | 488,125 | |
$4 | 2,835,842 | 2,428,750 | |||||
2062 | 07/20/20 | $2 | * | Wild Tripler | $2 | 678,246 | 589,064 |
2060 | 08/19/19 | $2 | Weekly Grand | $2 | 4,821,302 | 4,012,417 |
Lotto Texas Odds
The table below shows the prize payouts and odds of winning according to how many numbers a player matches in the Lotto Texas draw.
Numbers Matched | Prize* | Odds of Winning |
---|---|---|
6/6 | Jackpot** | 1 in 25,827,165 |
5/6 | $2,000**^ | 1 in 89,678 |
4/6 | $50**^ | 1 in 1,526 |
3/6 | $3 (Guaranteed) | 1 in 75 |
Overall Lotto Texas odds: 1 in 71.1. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. |
The following table shows the prize payouts available for Lotto Texas with Extra! depending on the number of winning numbers matched. For the Lotto Texas base game prizes, see the table above.
Numbers Matched | Prize |
---|---|
6/6 | Not Applicable |
5/6 | Base game prize + $10,000 |
4/6 | Base game prize + $100 |
3/6 | Base game prize + $10 |
2/6 | $2 (Guaranteed) |
Overall Lotto Texas with Extra! odds: 1 in 7.9 (including break-even prizes). |
Texas Two Step Prizes Odds
This table shows the prizes you can win with Texas Two Step depending on how many of the winning numbers you match, plus your odds of winning.
Match White Balls | Match Red Bonus Ball | Prize* | Odds of Winning |
---|---|---|---|
4 | 1 | Jackpot** | 1 in 1,832,600 |
4 | 0 | $1,501**^ | 1 in 53,900 |
3 | 1 | $50**^ | 1 in 14,779 |
3 | 0 | $20**^ | 1 in 435 |
2 | 1 | $20**^ | 1 in 657 |
1 | 1 | $7 (Guaranteed) | 1 in 102 |
0 | 1 | $5 (Guaranteed) | 1 in 58 |
Overall Texas Two Step odds of winning: 1 in 32.4. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. All prizes, including the jackpot, will be paid in a single payment. |
Cash Five Prizes Odds
This table shows the prize payouts for Cash Five in each category and the odds of winning.
Match | Prize Category | Prize Amount | Odds of Winning |
---|---|---|---|
5/5 | First (Top) Prize | $25,000* | 1 in 324,632 |
4/5 | Second Prize | $350 | 1 in 2,164 |
3/5 | Third Prize | $15 | 1 in 75 |
2/5 | Fourth Prize | Free Cash Five Quick Pick Ticket ($1 Value) | 1 in 8 |
Overall odds of winning are: 1 in 7.2 (including free tickets). *If there more than three top prize winners, the prize payout will be pari-mutuel (divided equally among the winners). A liability cap of $75,000 will be divided equally by the winners. |
Pick 3 Plus Fireball Odds
Here are the Pick 3 base game prize amounts and odds, plus the payouts and odds if you add Fireball. Scroll down for each play type.
Pick 3 Plus Fireball Exact Order Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Exact Order: Match in exact order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
3 unique numbers | 1 in 1,000 | $250 | $500 | 1 Win | 1 in 333 | $90 | $180 | |||
2 same numbers & 1 unique number | 1 in 1,000 | $250 | $500 | 2 Wins | 1 in 10,000 | $180 | $360 | |||
1 Win | 1 in 357 | $90 | $180 | |||||||
3 same numbers | 1 in 1,000 | $250 | $500 | 3 Wins | 1 in 10,000 | $270 | $540 | |||
1 Win | 1 in 370 | $90 | $180 | |||||||
Number combinations are only for the purpose of example. |
See All Results For This Question
Pick 3 Plus Fireball Any Order Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Any Order: Match in any order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
3-WAY 2 same numbers & 1 unique number | 1 in 333 | $80 | $160 | 3 Wins | 1 in 10,000 | $90 | $180 | |||
2 Wins | 1 in 1,667 | $60 | $120 | |||||||
1 Win | 1 in 133 | $30 | $60 | |||||||
6-WAY 6 unique numbers | 1 in 167 | $40 | $80 | 2 Wins | 1 in 556 | $30 | $60 | |||
1 Win | 1 in 69 | $15 | $30 | |||||||
Number combinations are only for the purpose of example. |
Pick 3 Plus Fireball Exact/Any Order Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Exact/Any Order: Match in exact or any order. Cost of $0.50 base play: $1. Prizes shown are based on $0.50 base play. | Any | Exact* | $2 Play | |||||||
3-WAY 2 same numbers + 1 unique number | 1 in 333 | $80 | $330* ($250 + $80) | 2 Wins | 2 Wins | 1 in 10,000 | $240 | |||
3 Wins | 1 Win | 1 in 10,000 | $180 | |||||||
2 Wins | 1 Win | 1 in 5,000 | $150 | |||||||
2 Wins | 0 | 1 in 3,333 | $60 | |||||||
1 Win | 1 Win | 1 in 400 | $120 | |||||||
1 Win | 0 | 1 in 200 | $30 | |||||||
6-WAY 3 unique numbers | 1 in 167 | $40 | $290* ($250 + $40) | 2 Wins | 1 Win | 1 in 1,667 | $120 | |||
1 Win | 1 Win | 1 in 417 | $105 | |||||||
2 Wins | 0 | 1 in 833 | $30 | |||||||
1 Win | 0 | 1 in 83 | $15 | |||||||
Number combinations are only for the purpose of example. *Prize is larger, as shown, when player's number match the winning numbers in Exact Order. The Exact Order prize equals Any Prize plus Exact Prize. |
Pick 3 Plus Fireball Combo Odds
See Full List On Lotterypost.com
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Combo: Includes all Exact Order combinations of 3 1-digit numbers. Cost of $0.50 base play: $1.50-$6. Cost of $1 base play: $3-$12, depending on chosen numbers. | $0.50 Base Play | $1.00 Base Play | ||||||||
$1.50 Play | $3.00 Play | $3.00 Play | $6.00 Play | |||||||
3-WAY 2 same numbers & 1 unique number | 1 in 333 | $250 | $500 | 3 Wins | 1 in 10,000 | $270 | $540 | |||
2 Wins | 1 in 1,667 | $180 | $360 | |||||||
1 Win | 1 in 133 | $90 | $180 | |||||||
$3.00 Play | $6.00 Play | $6.00 Play | $12.00 Play | |||||||
6-WAY 3 unique numbers | 1 in 167 | $250 | $500 | 2 Wins | 1 in 556 | $180 | $360 | |||
1 Win | 1 in 69 | $90 | $180 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 Plus Fireball Odds
In the tables below you'll find the Daily 4 base game prizes and odds, plus the payouts and odds if you add Fireball. Scroll down for all play types.
Daily 4 Plus Fireball Straight Odds
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
